<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Oil Prices &#187; spot oil prices</title>
	<atom:link href="http://www.prices-oil.org/tag/spot-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prices-oil.org</link>
	<description>Daily oil prices for trading oil today</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Oil Price &#8211; Crude Oil Prices 17th September 2009</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-price-crude-oil-prices-17th-september-2009/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-price-crude-oil-prices-17th-september-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[futures oil trading]]></category>
		<category><![CDATA[metatrader 4 oil platform]]></category>
		<category><![CDATA[mt 4 oil brokers]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil brokers mt4]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[trade oil on metatrader 4 platform]]></category>
		<category><![CDATA[trade oil on mt4]]></category>
		<category><![CDATA[trading oil brokers]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[WTI oil price]]></category>
		<category><![CDATA[WTI price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1901</guid>
		<description><![CDATA[Another strong day for daily oil prices yesterday which pushed higher once again, wiping out the losses of the sharp fall on Friday, and closing the oil trading session marginally below the $72.50 per barrel price level which is a key area for the short term. With oil prices having now breached this technical level, [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-price-crude-oil-prices-17th-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices &#8211; Daily Oil Chart 7th September 2009</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-daily-oil-chart-7th-september-2009/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-daily-oil-chart-7th-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil brokers]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[energy complex]]></category>
		<category><![CDATA[futures oil trading]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4 oil broker]]></category>
		<category><![CDATA[MT4 oil trader]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil brokers]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading MT4]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[spot oil trading]]></category>
		<category><![CDATA[trade oil on metatrader mt4 platform]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[WTI oil price]]></category>
		<category><![CDATA[WTI price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1856</guid>
		<description><![CDATA[Daily oil prices ended the oil trading week with a whimper rather than a bang as the monthly Non Farm Payroll figures failed to provide any major surprises to the oil market on Friday, with the candle ending as a small doji cross for the third consecutive day. Whilst the unemployment rate surged higher once [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-daily-oil-chart-7th-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Trading &#8211; Trading Oil WTI Spot Prices 19th August 2009</title>
		<link>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-trading-oil-wti-spot-prices-19th-august-2009/</link>
		<comments>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-trading-oil-wti-spot-prices-19th-august-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Trading News]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1713</guid>
		<description><![CDATA[Daily oil prices rallied sharply higher following the latest crude oil inventory figures in which crude oil stocks fell by 8.4m barrels, confounding the consensus forecast for a further rise of 1.3m barrels (nothing like having a nice wide target to aim at!!).  The drop was mainly due to a huge fall in imports, down [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-trading-oil-wti-spot-prices-19th-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Trading &#8211; Crude Oil Trading Market 14th August 2009</title>
		<link>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-crude-oil-trading-market-14th-august-2009/</link>
		<comments>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-crude-oil-trading-market-14th-august-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Trading News]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[WTI oil price]]></category>
		<category><![CDATA[WTI price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1685</guid>
		<description><![CDATA[Yesterday&#8217;s oil trading price action saw crude oil prices reach an intraday high $72.22 per barrel and, at one stage, looked on course to challenge the $73 price point given the weakening of the US Dollar and higher equity markets.  However, oil futures trading suffered a bout of early profit taking and perhaps a recognition [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-crude-oil-trading-news/oil-trading-crude-oil-trading-market-14th-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices &#8211; Crude Oil Price Chart 11th August 2009</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-crude-oil-price-chart-11th-august-2009/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-crude-oil-price-chart-11th-august-2009/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[futures oil trading]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices daily]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1661</guid>
		<description><![CDATA[The oil market too appears to be waiting for the outcome of this week&#8217;s two day Fed meeting as yesterday&#8217;s price action on the daily oil chart was restricted to the current trading range of $69.71 to $72.88.  Even a modest rise in equities failed to tempt daily oil prices higher which ended the oil [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-crude-oil-price-chart-11th-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
