<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Oil Prices &#187; daily crude oil prices</title>
	<atom:link href="http://www.prices-oil.org/tag/daily-crude-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prices-oil.org</link>
	<description>Daily oil prices for trading oil today</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Daily Oil Prices 1 Dec 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-1-dec-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-1-dec-2010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price analysis 2009]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2782</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
A volatile week for crude oil trading so far with Monday&#8217;s strong breakout promptly reversing yesterday as crude oil prices pulled back as a wide spread down candle which found solid support from the 14 day moving average.  Indeed this volatile price action has continued once again in today&#8217;s crude oil trading session with the [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-1-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 10 Nov 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-10-nov-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-10-nov-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price analysis 2009]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2762</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
A day of consolidation in yesterday&#8217;s oil trading session for the WTI contract, which saw the commodity trade in a narrow range between $87.63 to the upside and $85.48 to the downside before ending as a doji candle at $86.38 per barrel.  Despite the price consolidation of the past few days the bullish momentum for [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-10-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Price 29 Oct 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/crude-oil-price-29-oct-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/crude-oil-price-29-oct-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil barrel price]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil price graph]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[historical crude oil prices]]></category>
		<category><![CDATA[live crude oil price]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price today]]></category>
		<category><![CDATA[oil spot price]]></category>
		<category><![CDATA[WTI oil prices]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2731</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
The crude oil price for the WTI contract ended yesterday&#8217;s trading session as a narrow down spread candle which perched delicately on the 9 day moving average and traded in a narrow range once again as the pennant formation continues to build, in much the same way as we saw towards the end of September. [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/crude-oil-price-29-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Crude Oil Prices 22 Oct 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-22-oct-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-22-oct-2010/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2724</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Daily crude oil prices on the WTI oil chart moved lower in the oil trading session yesterday, ending as a relatively wide spread down candle which broke below both the 9 and 14 day moving averages once again as we continue choppy trading in a narrow range this week as the commodity consolidates between $80 [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-22-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 20 Oct 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-20-oct-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-20-oct-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price analysis 2009]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2719</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Crude oil prices, like many other asset groups in the commodity sector, suffered a sharp sell off yesterday following the news that China had decided to increase its interest rates by 0.25% which took the market by surprise, sending the dollar higher as a result.   Under normal circumstances a rate rise from China, whilst [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-20-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

