<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Oil Prices &#187; crude oil price today</title>
	<atom:link href="http://www.prices-oil.org/tag/crude-oil-price-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prices-oil.org</link>
	<description>Daily oil prices for trading oil today</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Daily oil prices &#8211; 16th November 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-16th-november-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-16th-november-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 08:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price today]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2765</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Friday&#8217;s sharp sell off for crude oil on fears of rising inflation in China and a consequent interest rate rise, were duly quelled over the weekend as the Peoples Bank of China decided not to raise rates which had triggered the falls as rumours swept across the commodities markets following strong Chinese fundamental data. Whilst inflation continues [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-16th-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 9 Nov 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-9-nov-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-9-nov-2010/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude   market]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil chart]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil price today]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2758</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Following the breakout for the WTI crude oil contract from its recent pennant formation, daily oil prices have continued to move higher in this morning&#8217;s early oil trading session with daily crude oil prices at time of writing $87.30 per barrel, as we now look towards an extended bull run for the commodity towards the [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-9-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Crude Oil Prices 1 Nov 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-1-nov-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-1-nov-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude   market]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil chart]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil price today]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2739</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Last Friday&#8217;s candle on the WTI oil chart hinted at a possible rise in daily crude oil prices with the candle exhibiting bullish intent, despite closing marginally below both the 9 and 14 day moving averages.  This was duly delivered in today&#8217;s oil trading session which saw oil prices touch a high of $83.86 per [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-crude-oil-prices-1-nov-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 18 Oct 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-18-oct-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-18-oct-2010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude   market]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil chart]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil price today]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[NYMEX oil]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price analysis 2009]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2716</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
The WTI daily oil price chart continued to consolidate in a sideways range, moving between $80.76 to the downside and $84.1 to the upside before closing the oil trading session at $81.48 per barrel and perched on the 14 day moving average.  As such we are now once again trading a tricky area, waiting for [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-18-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 15 Oct 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-15-oct-2010/</link>
		<comments>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-15-oct-2010/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[commodity oil trading]]></category>
		<category><![CDATA[crude   market]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil chart]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil price today]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[metatrader4]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[news daily oil prices]]></category>
		<category><![CDATA[NYMEX oil]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil brokers]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil daily price]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price analysis 2009]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[oil trading index]]></category>
		<category><![CDATA[oil trading markets]]></category>
		<category><![CDATA[oil trading prices]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading oil]]></category>
		<category><![CDATA[what did oil trade at yesterday]]></category>
		<category><![CDATA[WTI oil price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=2710</guid>
		<description><![CDATA[<style type="text/css">
#leftcontainerBox {
float:left;
position: fixed;
top: 60%;
left: 70px;
}

#leftcontainerBox .buttons {
float:left;
clear:both;
margin:4px 4px 4px 4px;

padding-bottom:2px;
}


#bottomcontainerBox {
height: 30px;
width:50%;
padding-top:1px;
}

#bottomcontainerBox .buttons {
float:left;
height: 30px;
margin:4px 4px 4px 4px;
}

</style>
Daily oil prices continue to trade in a sideways range hovering below the $84 per barrel region but continuing to exhibit the positive sentiment of the last three weeks as they continue to hold above all four moving averages.  Yesterday&#8217;s candle ended as a narrow spread down bar with wicks to top and bottom, indicating [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-15-oct-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

