<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Daily Oil Prices</title>
	<atom:link href="http://www.prices-oil.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prices-oil.org</link>
	<description>Daily oil prices for trading oil today</description>
	<lastBuildDate>Fri, 05 Nov 2010 09:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on ODL &#8211; MT4 Oil Trading Platform by Geoff</title>
		<link>http://www.prices-oil.org/odl-mt4-oil-trading-platform/comment-page-1/#comment-10111</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 05 Nov 2010 09:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prices-oil.org/?page_id=1719#comment-10111</guid>
		<description>Why have you never brought MT4 oil to America? Futures on MT4 in America would be awesome.</description>
		<content:encoded><![CDATA[<p>Why have you never brought MT4 oil to America? Futures on MT4 in America would be awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ODL &#8211; MT4 Oil Trading Platform by Antonio Dantas</title>
		<link>http://www.prices-oil.org/odl-mt4-oil-trading-platform/comment-page-1/#comment-8664</link>
		<dc:creator>Antonio Dantas</dc:creator>
		<pubDate>Tue, 28 Sep 2010 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prices-oil.org/?page_id=1719#comment-8664</guid>
		<description>I would like to experiment trading oil with theMT$ platform. How my I downloda it.
I am a resident of the US, is it legal to trade with your system.
How much money is needed to trade the minimum required amount?
Thanks, Antonio</description>
		<content:encoded><![CDATA[<p>I would like to experiment trading oil with theMT$ platform. How my I downloda it.<br />
I am a resident of the US, is it legal to trade with your system.<br />
How much money is needed to trade the minimum required amount?<br />
Thanks, Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Oil Prices 26 Aug 2010 by iulian</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-26-aug-2010/comment-page-1/#comment-7707</link>
		<dc:creator>iulian</dc:creator>
		<pubDate>Sat, 28 Aug 2010 08:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prices-oil.org/?p=2633#comment-7707</guid>
		<description>Does Oil price rise over 76 from next Monday?</description>
		<content:encoded><![CDATA[<p>Does Oil price rise over 76 from next Monday?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Oil Price Analysis &amp; DOE Forecast 3 Feb 2010 by euro vs dollar &#187; Euro vs Dollar 3 Feb 2010</title>
		<link>http://www.prices-oil.org/daily-oil-prices/daily-oil-price-analysis-doe-forecast-3-feb-2010/comment-page-1/#comment-7303</link>
		<dc:creator>euro vs dollar &#187; Euro vs Dollar 3 Feb 2010</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prices-oil.org/?p=2298#comment-7303</guid>
		<description>[...] forecast to show a modest improvement from 49.8 to 51.1 this time around.  In addition we have the crude oil inventories and tomorrow, of course, sees the ECB rate [...]</description>
		<content:encoded><![CDATA[<p>[...] forecast to show a modest improvement from 49.8 to 51.1 this time around.  In addition we have the crude oil inventories and tomorrow, of course, sees the ECB rate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DOE Forecast 10 Nov 2009 by euro vs dollar &#187; Euro Dollar Trend 12 Nov 2009</title>
		<link>http://www.prices-oil.org/weekly-oil-stats/doe-forecast-10-nov-2009/comment-page-1/#comment-7302</link>
		<dc:creator>euro vs dollar &#187; Euro Dollar Trend 12 Nov 2009</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.prices-oil.org/?p=2118#comment-7302</guid>
		<description>[...] claims and crude oil inventories.  The former is expected at 512k (same as previous) while the crude oil inventories are expected to show a build in the region of 200k barrels.  The market can also look forward to [...]</description>
		<content:encoded><![CDATA[<p>[...] claims and crude oil inventories.  The former is expected at 512k (same as previous) while the crude oil inventories are expected to show a build in the region of 200k barrels.  The market can also look forward to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

