<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Oil Prices &#187; Oil Futures</title>
	<atom:link href="http://www.prices-oil.org/category/oil-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prices-oil.org</link>
	<description>Daily oil prices for trading oil today</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Oil Prices Chart 18 August 2009</title>
		<link>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-18-august-2009/</link>
		<comments>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-18-august-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1706</guid>
		<description><![CDATA[Even I was pleasantly surprised by the rebound in daily oil prices today following yesterday&#8217;s hammer candle but the issue now facing oil traders is whether crude oil can hold onto these gains as the oil market waits for tomorrow&#8217;s crude oil inventory data and Thursday&#8217;s expiration of the WTI September contract.   Today&#8217;s oil trading [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-18-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices Chart 5 August 2009</title>
		<link>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-5-august-2009/</link>
		<comments>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-5-august-2009/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 10:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1632</guid>
		<description><![CDATA[Yesterday&#8217;s limited move in daily oil prices came against the backdrop of somewhat subdued equity markets, a modest strengthening of the US Dollar and a degree of profit taking as the oil market now looks forward to today&#8217;s crude oil inventories, ADP numbers and tomorrow&#8217;s ECB rate decision.    As any, or all, of these will [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/oil-futures/daily-oil-prices-chart-5-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Oil Prices 23 July 2009</title>
		<link>http://www.prices-oil.org/oil-futures/daily-oil-prices-23-july-2009/</link>
		<comments>http://www.prices-oil.org/oil-futures/daily-oil-prices-23-july-2009/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade spot oil]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1575</guid>
		<description><![CDATA[Yesterday&#8217;s weekly DOE figures were interesting in that it was the cut in refining activity which seems to have caught the attention of the oil market.  Although this reduction does not appear to have translated into a build in the stock of crude it does indicate that a lack of demand will add pressure to [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/oil-futures/daily-oil-prices-23-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTI Oil Futures Direction &#8211; Monthly Candle Chart</title>
		<link>http://www.prices-oil.org/oil-futures/wti-oil-futures-direction-monthly-candle-chart/</link>
		<comments>http://www.prices-oil.org/oil-futures/wti-oil-futures-direction-monthly-candle-chart/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[daily crude oil prices]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[futures oil trading]]></category>
		<category><![CDATA[latest oil prices]]></category>
		<category><![CDATA[November oil prices]]></category>
		<category><![CDATA[oil futures trading]]></category>
		<category><![CDATA[oil price daily]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[Oil Trading News]]></category>
		<category><![CDATA[price crude oil]]></category>
		<category><![CDATA[prices oil]]></category>
		<category><![CDATA[spot oil price]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[WTI]]></category>
		<category><![CDATA[WTI oil price]]></category>
		<category><![CDATA[WTI price]]></category>
		<category><![CDATA[WTI prices]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=1066</guid>
		<description><![CDATA[Last year&#8217;s factors of a weak US dollar and technical elements in the chart for daily oil prices which helped to propel the oil price to new heights should not be discounted again this year.  Despite the current battle between bearish energy fundamentals and the global downturn, the increasingly speculative tone of the oil market [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/oil-futures/wti-oil-futures-direction-monthly-candle-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Price Today &#8211; February 25th 2009</title>
		<link>http://www.prices-oil.org/oil-futures/crude-oil-price-today-february-25th-2009/</link>
		<comments>http://www.prices-oil.org/oil-futures/crude-oil-price-today-february-25th-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Futures]]></category>
		<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[crude futures]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil trading]]></category>
		<category><![CDATA[daily oil price]]></category>
		<category><![CDATA[Daily Oil Prices]]></category>
		<category><![CDATA[light sweet crude]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[ol futures]]></category>
		<category><![CDATA[spot oil price]]></category>
		<category><![CDATA[spot oil prices]]></category>
		<category><![CDATA[West Texas Intermediate]]></category>
		<category><![CDATA[WTI oil price]]></category>
		<category><![CDATA[WTI price]]></category>

		<guid isPermaLink="false">http://www.prices-oil.org/?p=919</guid>
		<description><![CDATA[Crude oil prices moved higher yesterday gaining $1.63 for the day with 9 and 40 day moving averages providing good support and resistance respectively. In an almost mirror image oil gained what it actually gave back a day before, but we notice that overnight the 9 and 14 day MA have crossed each other as [...]]]></description>
		<wfw:commentRss>http://www.prices-oil.org/oil-futures/crude-oil-price-today-february-25th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
